Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 44 5m06.488 4
2 Greg Fairlie 43 5m06.082 4
3 Robert Moore 42 5m03.218 3
4 Neal Twitchen 42 5m04.100 3
5 Graham Hurley 41 5m01.124 3
6 Matthew Norkett 41 5m02.397 3
7 Chris Moore 41 5m06.634 3
8 Jason Hurley 40 5m01.737 4
9 Alan Moore 38 5m01.722 3
10 Ian Smith 38 5m04.932 2
11 Mylo Moore 35 5m06.315 4
12 Reuben Smallridge 34 5m01.034 4
13 (N) Wayne Elliott 33 5m00.968 3
14 Toby Read 31 5m09.392 4
15 Antony Witt 29 5m02.064 3
16 James Read 28 5m04.975 1
17 Arthur Stevens 24 5m03.477 4

Class:(2WD Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers (2WD) 36 5m05.810 3
2 Matthew Heath (2WD) 36 5m06.976 3
3 Chris Moore (2WD) 33 5m04.548 4
4 Clint Moody 31 5m04.016 3
5 Oliver Merrilees (2WD) 23 4m32.347 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 40 5m04.836 2
2 Richard Stevens 39 5m04.747 2
3 Joe Moore 38 5m04.523 2
4 Caleb Moore 37 5m01.054 3
5 Duncan Goodall 37 5m07.567 4
6 Graham Hurley 36 5m00.632 3
7 Andy Bause 35 5m00.000 3
8 Phillip Smallridge 34 5m05.542 3
9 James Read 24 5m01.546 4


Results generated by LAPS FREE - www.rctiming.com